FlinFlow solar pump inverter is the most ecnomincal solution to run a regular AC single phase or three-
Solar Enabled
FlinFlow solar pump inverter is environment friendly with a long lifetime and low
maintenance costs. It comes with built in MPPT charger to ensure that you get the
best output. It optimizes the performance of pump solar Inverter along the day. It
starts and stops automatically based on the intensity of solar radiation
Light Weight
FlinFlow Solar Pump Inverters are super lightweight pump inverters.
They weigh only 6kg. They are aesthetically beautiful and easy to install.
Comprehensive Display
FlinFlow solar pump inverters are designed to offer great flexibility in user operation.
Inbuilt LCD screen and menu button allow users to customize power factor, voltage,
current and DC voltage. You can also view operating status and power information on
the LCD screen
Click on the following links to know more about FLINFLOW SOLAR PUMP INVERTER.
MODEL | 2.2 kW LS | 7.5 kW | 11 kW | 15 kW |
---|---|---|---|---|
Pump Size Supported | Up to 3HP | Up to 10HP | Up to 15HP | Up to 20HP |
Motor Type | Single Phase / Three Phase | Three phase asynchronous motor | ||
Maximum PV Array | 3500 W | 12000 W | 17600 W | 24000 W |
Rated Output Power | 2200 W | 7500 W | 11000 W | 15000 W |
PV INPUT DC | ||||
Nominal DC Voltage | 330 VDC | 540 VDC | ||
Maximum DC Voltage | 450 VDC | 800 VDC | ||
Start-up Voltage | 120 VDC | 250 VDC | ||
MPPT Voltage Range | 120 ~ 420 VDC | 250 ~ 780 VDC | ||
OUTPUT | ||||
Nominal Voltage | Single Phase: 220/230/240 VAC Three Phase: 3 x 220/230/240 VAC |
380 / 400 / 415 / 440 VAC, Three Phase | ||
Efficiency | > 97% | |||
Output Current | 14A - Single Phase Asynchronous Motor 10A - Three Phase Motor |
15 A | 22 A | 29 A |
Frequency Precision | ± 0.2 % | |||
PROTECTION | ||||
Full Protection | Dry Pumping, Phast Lost, Over-voltage, under-voltage, over-current, surge, over temperature, short circuit protection |
|||
Type of mechanical protection | IP20 | |||
PHYSICAL | ||||
Dimensions D x W x H (mm) | 110 x 230 x 342 | 205 x 218 x 320 | ||
Net Weight (kgs) | 5 | 6 | 6.5 | 6.5 |
INTERFACE | ||||
Communication Port | RS-232 / RS-485 | |||
ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | -20°C to 45°C at 100% load 46°C to 60°C power derating |
|||
Product specifications are subjected to change without further notice |
Flin Technologies Private Limited
1601 Montreal Tower, Shastri Nagar
Lokhandwala, Andheri West
Mumbai, MH - 400053, India
Flin Technologies Private Limited
Flin Energy, 212 Raheja Plaza
Shah Industrial Estate
Off New Link Rd., Andheri West
Mumbai, MH 400053, India
Flin Technologies
43786 Virts Hollow Lane
Centreville, VA 20120
USA
© 2025 Flin Technologies Private Limited. All rights reserved | Design by Ace 360°